Central library is automated with koha software package which is an integrated multi – user Library Management Software that supports all in–house operation in the library. Library operations are mostly computerized especially in text book circulation and OPAC. Bar-coding system have introduced for circulation and users online Registration. Total area of library is 8000Sqm and the seating arrangement is provided for 150 users at a time. The library follows open access system for all the users.
| COURSEWARE | LINKS |
| NPTEL | http://nptel.ac.in/ |
| SAKSHAT | http://www.sakshat.ac.in |
| Coursera | http://www.coursera.org |
| Teachertube | http://www.teachertube.com/ |
| Co Learn | http://learn.in/ |
| IITM | https://www.iitm.ac.in/ |
| MIT | http://ocw.mit.edu |
| Egyankosh | http://www.egyankosh.ac.in |
| IISC | http://www.iisc.ac.in/ |
| W3 Schools | http://www.w3schools.com/ |
| Open Library | http://openlibrary.org/ |
| URL LINKS CONTENT | URL LINKS CONTENT |
| https://doaj.org// | Doja database contains over 15 000 peer reviewed open access journals covering all areas of science, technology, medicine, social sciences, arts and humanities |
| http://www.opendoar.org/ / | International Journals Research Articles |
| https://www.ias.ac.in/ | Science and Humanities – Indian journals |
| http://nopr.niscair.res.in/ | Now access full text articles from research journals published by CSIR-NISCAIR! Full text facility is provided nineteen research journals viz. ALIS, AIR, BVAAP, IJBB, IJBT, IJCA, IJCB, IJCT, IJEB, IJEMS, IJFTR, IJMS, IJNPR, IJPAP, IJRSP, IJTK, JIPR, JSIR & JST and Magazines viz. Science Reporter , Vigyan Pragati, Science Ki Duniya and a Natural Products Repository (NPARR). |
| www.iaeme.com | The International Association of Engineering and Management Education (IAEME) Publish various journals in Science, Engineering, Technology and Management. 5000+ Research Articles |
| http://www.iete.org/ | Electrical and electronics subjects |
| http://www.oajse.com/ | We can search and retrieve the Chapters from Books, Ph.D. (Doctoral) Thesis and other available sources in India |
| Highwire Press Journals | HighWire by the numbers Publications:370 Articles:7,659,003, Free full-text articles: 2,434,604 Pay-per-view access |
| http://www.indianjournals.co m/ijor.aspx | Subjects covered Engineering and science and humanities – Indian journals |
| E-BOOKS – Links |
| http://www.freebookcentre.net/ |
| http://www.e-booksdirectory.com/listing.php?category=146 |
| http://www.baen.com/library/ |
| http://www.ebooklobby.com/ |
| http://www.doabooks.org/ |
| http://darwin-online.org.uk/ / books |
| http://www.e-booksdirectory.com/listing.php?category= |
| http://booksandjournals.brillonline.com/content/books |
| http://www.audible.com/t1/PBRP0329WS022409?source_code =PBRP0310WS012709 |
| http://www.e-booksdirectory.com/listing.php?category=108 |
| http://www.freetechbooks.com/ |
| http://www.freebookspot.es |
| http://freecomputerbooks.com/ |
| http://www.e-booksdirectory.com/listing.php?category=73/ |
| http://www.ibiblio.org/ |
| http://www.springeropen.com/books/ |
| http://www.getfreeebooks.com |
| http://4ebooks.org/ http:// |
| http://digital.library.upenn.edu/ |
| http://www.bookyards.com/ |
| http://www.freetechbooks.com/ |
| www.baenebooks.com/ |
| http://www.audible.com/ |
| http://www.freebookspot.es/ |
| http://www.e-booksdirectory.com/ |
| http://pdfsb.net/ |
| S.No | Particulars | Links |
| 1 | Inflibnet | http://www.inflibnet.ac.in/ |
| 2 | Education | https://www.education.gov.in/hi |
| 3 | Parliament | https://parliamentofindia.nic.in/ |
| 4 | Planning commission | http://www.planningcommission.nic.in/ |
| 5 | Rajbhavan | http://www.tnrajbhavan.gov.in |
| 6 | Election Commission | http://www.eci.nic.in/eci_main1/index.aspx |
| 7 | Supremecourt | http://www.supremecourtofindia.nic.in/ |
| 8. | Vidwan | https://vidwan.inflibnet.ac.in |
| 9 | Directorate of Technical Education, Tamilnadu | http://www.tndte.gov.in/site/ |
| 10 | CEC UGC you Tube Channel | https://m.youtube.com/user/cecedusat |
| S. No. | E- THESIS Links |
| 1 | http://shodhganga.inflibnet.ac.in/ |
| 2 | http://pqdtopen.proquest.com/ |
| 3 | http://www.mgutheses.in/ |
K-hub: Website: https://k-hub.in/ |
| User name: KB3764CBE | Password: nit@123 |
|
Shodhsindhu: https://ess.inflibnet.ac.in/oes/index.php |
| User name:nitlibrary@nehrucolleges.com | Password: nehrucolleges |
![]() |
National Digital Library of India (NDLI): https://www.ndl.gov.in/ |
| User name:nitlibrary@nehrucolleges.com | Password: nehrucolleges |
![]() |
| S. No | Library Resources | Numbers |
| 1 | Library Text and Reference books | 32279 Vols. |
| 2 | National Journals | 112 |
| 3 | International Journals | 72 |
| 4 | Magazines | 38 |
| 5 | Back volumes | 2154 |
| 6 | Educational CD/DVD’s | 1840 |
| 7 | Project Reports | 1071 |
| 8 | Question Bank | 118 |
| 9 | News Papers | 09 |
| 10 | E-JOURNAL | 12943 |
| 11 | E-BOOK | 15617 |
Department Wise Books and Journals: – E-Books and E-Journals
|
s.no |
DEPARTMENT |
Books |
e-books |
Journals
|
e-journals
|
|||||||
|
No of Titles |
No of Volumes |
K-Hub |
DELNET |
National |
IEEE (CSDL) |
K -Hub |
DELENT |
|||||
|
1 |
UG |
BE |
AERO |
2200 |
5575 |
110 |
0129 |
09 |
1160 |
20 |
102 |
|
|
2 |
CIVIL |
2110 |
5049 |
335 |
0735 |
09 |
3647 |
692 |
115 |
|||
|
3 |
CSE |
2190 |
6610 |
740 |
5996 |
16 |
1,17,087 |
416 |
160 |
|||
|
4 |
AI&ML |
0107 |
0536 |
– |
2136 |
07 |
16,584 |
– |
26 |
|||
|
5 |
AI&DS |
0102 |
0500 |
– |
0571 |
06 |
69,464 |
– |
25 |
|||
|
6 |
CYBER SECURITY |
0106 |
0521 |
– |
0202 |
07 |
737 |
– |
28 |
|||
|
7 |
C C E |
0104 |
0500 |
– |
0611 |
07 |
310 |
– |
26 |
|||
|
8 |
B- TECH |
IT |
0251 |
1864 |
667 |
6574 |
07 |
– |
– |
24 |
||
|
9 |
FOOD |
0212 |
1080 |
1797 |
06 |
002 |
– |
65 |
||||
|
10 |
AGRI |
0104 |
1008 |
076 |
2121 |
07 |
– |
14 |
68 |
|||
|
11 |
PG |
ME |
SE |
0102 |
0500 |
– |
– |
06 |
– |
– |
– |
|
|
12 |
MBA |
2070 |
4126 |
– |
– |
12 |
– |
– |
– |
|||
|
13 |
S & H |
1102 |
2244 |
344 |
59004 |
13 |
94,887 |
502 |
– |
|||
|
14 |
GENERAL |
0 920 |
1154 |
– |
– |
– |
1,36,698 |
– |
– |
|||
|
15 |
PLACEMENT TRANING |
0 450 |
1012 |
– |
– |
– |
12,766 |
– |
– |
|||
|
TOTAL
|
10760 |
32279 |
2272 |
79876 |
112 |
4,53,342 |
1644 |
639 |
||||
| S. No. | E- Journals | E- Books |
| 1 | K-HUB = 10480 | K-HUB – Core Engineering E-books = 5540 |
| 2 | DELNET = 1,59,79,342 | DELNET E- Books = 10677 |
BE Computer Science and Engineering
S.NO | JOURNAL NAME
|
1 | Journal of Information Technology and Science |
2 | Journal of Intelligent Decision Technologies and applications |
3 | Journal of Knowledge in Data Science and Information Management |
4 | Journal of IoT-based Distributed Sensor Networks |
5 | Journal of Hacking Techniques, Digital Crime Prevention and Computer Virology |
6 | International Journal of Data Science, Bioinformatics and Cyber Security |
7 | Journal of network Security and Data mining |
8 | Recent Innovation in Wireless Network Security |
9 | Recent Trends in Computer Graphics and Multimedia Technology |
10 | Journal of Advanced Research in Artificial Intelligence & Its, Application |
11 | Journal of Advances Research in IOT Security |
12 | Journal of Recent Trends in Block chain Technology & It’s Applications |
13 | Journal of Research and Review in Quantum Computing |
14 | Journal of Future Engineering &Technology(JFET) |
15 | Journal on Artificial Intelligence &Machine Learning (JAIM) |
16 | International Journal of Computing Algorithm(IJCOA) |
BE Aeronautical Engineering
S.NO | JOURNAL NAME
|
1 | Journal of Recent Activities in Production |
2 | Journal of Thermal Energy Systems |
3 | Research and Applications of Thermal Engineering |
4 | Research and Reviews: Journal of Mechanics and machines |
5 | Research and Reviews: Journal of Mechanical Engineering |
6 | Recent Innovations in Material Engineering |
7. | Journal of Research and Review in Fluid Mechanics |
8. | Recent Trends in Thermodynamics and Thermal Energy System |
9. | Journal of Mechanical engineering (JME) |
BE Civil Engineering
S.NO | JOURNAL NAME
|
1 | Journal of Advanced Cement & Concrete Technology |
2 | Journal of Advances in Civil Engineering and Management |
3 | Journal of Sustainable Construction Engineering and Project Management |
4 | Journal of Environmental Engineering and Studies |
5 | International Journal of Environmental Management and Renewable Energy System |
6 | International journal of Structural Analysis and Advanced Construction Techniques |
7. | International journal of Traffic Management in Transportation Network’s |
8. | Journal on Civil Engineering (JCE) |
9. | Journal of Structural Engineering (JSTE) |
BE COMPUTER COMMUNICATION AND ENGINEERING
S.NO | JOURNAL NAME
|
1 | Journal of IoT Security and Smart Technologies |
2 | Journal of Sensor and Cloud Computing |
3 | International Journal of Mobile and Cloud Systems Engineering |
4 | Journal on Communication Engineering & System(JCS) |
5 | Journal on Digital Signal Processing (JDS) |
6 | Journal on Cloud Computing (JCC) |
7. | Recent Trends in Androids and IOS applications |
B TECH INFORMATION TECHNOLOGY
S.NO | JOURNAL NAME
|
1 | Recent Trends in Information Technology and its Application |
2 | International journal of Internet of Things and smart Computing Environment |
3 | Journal of Network Security Computer Networks |
4 | Journal of Data Mining and Management |
5 | Journal of Web Development and Web Designing |
6 | Journal on Information Technology (JIT) |
7. | Journal on Data Science & Big Data Analytics(JDS) |
B TECH FOOD TECHNOLOGY
S.NO | JOURNAL NAME
|
1 | Journal of Research and Review in Digital Marketing and communications |
2 | Research Spectrum Research and Advances in Biotechnology |
3 | Research Horizons: Innovations and Applications in Applied Food Research |
4 | Research Horizons: Research and Innovation In Food Nutrition |
5 | Research Horizons: Trends in Agriculture and Food Research |
6 | Journal of Health Science and Medical Research (DJHM) |
B TECH AGRICULTURAL ENGINEERING
S.NO | JOURNAL NAME
|
1 | Research Frontiers: Agricultural Engineering and Innovation |
2 | Research Frontiers: Agrochemicals Research and Development |
3 | Research Frontiers: agronomy Research and applications |
4 | Research Frontiers: Research and Advances in Agricultural Water Management |
5 | Research Frontiers: Trends in Crop and Environment |
6 | Research Frontiers: Smart Agricultural Technology |
7. | Journal of Environmental Engineering and its scope |
SCIENCE AND HUMANITIES
S.NO | JOURNAL NAME
|
1 | Journal of Material Science (JMS) |
2 | Journal on English Language Teaching(JELT) |
3 | Ponni Nadhi: Journal on Tamil Language & Literature |
4 | Journal of Chemical Science(JCHEM) |
5 | Journal of Physical Science(JPHY) |
6 | Global Impact journal: Physics Research & Application |
7. | Global Impact journal: Advances in mathematical Physics |
8. | Global Impact journal: Pure and Applied Mathematics |
9. | Global Trends and Insights: Linguistics and Language Research |
10. | Global Impact journal: Studies in English Literature |
11. | Research and Reviews: Journal of Environmental Sciences |
12. | Journal of Advances Nanotechnology and its Applications |
13 | Journal of Applied Mathematics and Statistical Analysis |
MASTER OF BUSINESS ADMISTRATION
S.NO | JOURNAL NAME
|
1 | Journal of Management (JMGT) |
2 | Journal of Economics & Commerce(JECOM) |
3 | B-Research(* B-Business Research) |
4 | International journal of Business Intelligent(IJBI) |
5 | Journal of Research and Review in Sales and Marketing |
6 | Journal of Research and review in Human Resource Management & Labor Studies |
7. | Journal of Sales, Service and marketing Research |
8. | Journal of Women Entrepreneurship & Business management |
9. | Journal of Accounting Research, Business and Finance management |
10. | Journal of integrated Marketing Communications and Digital marketing |
11. | Journal of Business Analytics and data Visualization |
12. | Journal of Micro & Small Business Management |
BE CSE AI & ML
S.NO | JOURNAL NAME
|
1 | Journal of Security in Computer Networks and Distributed systems |
2 | International Journal of Artificial Intelligence Machine Learning and Intelligent Systems |
3 | Journal of Image Processing and Intelligence |
4 | Recent Trends in artificial Intelligence & It’s Applications |
5 | Journal of Soft Computing and Computational Intelligence |
6 | Journal of Intelligent Data Analysis and Computational Statistics |
7. | Journal of Advancement in Big Data Science AND Data Analysis |
BE CSE CYBER SECURITY
S.NO | JOURNAL NAME
|
1 | Journal of Innovations in Data Sciences and Big Data Management |
2 | Journal of Big Data Analytics and Business Intelligence |
3 | Journal of Artificial Networks and Learning System |
4 | Journal of Cyber Security in Computer System |
5 | Journal of Cyber Security Privacy Issues and Challenges |
6 | Journal of Cryptography and Networks and Distributed Systems |
7. | International Journal of Computer Science Algorithms and Programming Languages |
BE-Artificial Intelligence & Data Science
S.NO | JOURNAL NAME
|
1 | Journal of artificial intelligence research & advances |
2 | Journal of image processing and artificial intelligence |
3 | Journal of web development and web designing |
4 | Journal of advanced research in applied artificial intelligence and neural network |
5 | Journal of advanced research in intelligence system robotics |
6 | Digital signal processing and artificial intelligence for automatic learning |
ME Structural Engineering
S.NO | JOURNAL NAME
|
1 | Journal of geotechnical journal |
2 | Journal of structural engineering |
3 | Journal on structural engineering |
4 | Institute of town planners of India |
5 | International journal of civil engineering |
6 | Int journal of advances in civil engineering |
S.NO
| MAGAZINE
|
1 | VAYU AEROSPACE AND DEFENSE REVIEW
|
2 | CHEMICAL INDUSTRY DIGEST
|
3 | BUILDER FRIEND
|
4 | CONSTRUCTION WORLD
|
5 | BUILDING TODAY
|
6 | COMPETITION SUCCESS REIEW-ENGLISH
|
7 | ENGINEERING SUCCESS REVIEW
|
8 | GENERAK KNOWLEDGE TODAY
|
9 | DATA QUEST
|
10 | DATABASE TRENDS AND APPLICATION
|
11 | PC QUEST
|
12 | VOICE & DATA
|
13 | GRAND DESIGNS MAGAZINE
|
14 | ELECTRONIC DESIGN
|
15 | PRACTICAL ELECTRONICS
|
16 | BAKE & DECORATE
|
17 | BON APPETITE
|
18 | FOOD & WINE
|
19 | BUSINESS TODAY
|
20 | FEMINA- ENGLISH
|
21 | INDIA TODAY
|
22 | READER DIGEST
|
23 | IIT MADRAS SHAASTRA
|
24 | ECONOMIC AND POLITICAL WEEKLY
|
25 | FORBES INDIA
|
26 | INDIAN ECONOMY & MARKET
|
27 | OUTLOOK ENGLISH
|
28 | OUTLOOK BUSINESS
|
29 | OUTLOOK MONEY
|
30 | BBC SCIENCE FOCUS MAGAZINE
|
31 | 99ELECTRONIC WORLD
|
32 | POWER & MOTION
|
33 | ENERGETICA INDIA
|
34 | PUMPS INDIA
|
35 | FILM FARE-ENGLISH
|
36 | WOMAN’S ERA
|
37 | A I ABOUT HISTORY
|
38 | ANCIENT HISTORY
|
| S. No. | E-Journal | Database E-Resources URL Address |
| 1 | IEEE | https://ieeexplore.ieee.org/Xplore/guesthome.jsp |
| 2 | DELNET: E-Books and E-Journal | https://discovery1.delnet.in/ |
| 3 | K-HUB: E-Books and E-Journal | https://k-hub.in/dashboard |
| 4. | NDLI: | https://ndl.iitkgp.ac.in// |
| 5. | NPTEL: | https://nptel.ac.in/ |
| 6. | SHOUTHSINDHU: | https://ess.inflibnet.ac.in |
| 7. | icampuz. | http://www.icampuz.in |
| 8. | OPAC | http://192.168.1.71/opac/index.asp |
| 9. | DELNET: E-Books and E-Journal | http://delnet.nic.in/publications.htm |
| 10. | KOHA LIBARARY SOFTWARE | http://10.10.32.132/cgi-bin/koha/opac-search.pl |
The central Library kept opened from 8:30 AM to 6:00 PM for all working days.
©2023. Nehru Institute Of Technology. All Rights Reserved.